Race & Hispanic Origin
Race Percentage Comparison
Springfield MSA | Springfield City | Missouri | United States | |
Total Population | 487,061 | 170,067 | 6,141,534 | 329,725,481 |
White | 90.6% | 87.6% | 80.3% | 68.2% |
Black or African American | 2.2% | 4.0% | 11.3% | 12.6% |
American Indian and Alaska Native | 0.3% | 0.4% | 0.3% | 0.8% |
Asian | 1.4% | 2.0% | 2.0% | 5.7% |
Native Hawaiian and Other Pacific Islander | <0.1% | <0.1% | 0.1% | 0.2% |
Some Other Race | 1.0% | 0.9% | 1.4% | 5.6% |
Two or More Races | 4.4% | 5.0% | 4.6% | 7.0% |
Hispanic or Latino ** | 3.5% | 4.5% | 4.4% | 18.4% |
Source: JobsEQ, 2023
Springfield MSA Race Percentage Comparison
Christian County | Dallas County | Greene County | Polk County | Webster County | |
Total Population | 87,824 | 16,946 | 296,875 | 31,519 | 39,085 |
White | 93.6% | 96.1% | 88.7% | 93.2% | 94.3% |
Black or African American | 1.1% | 0.1% | 3.0% | 1.3% | 0.5% |
American Indian and Alaska Native | 0.3% | 0.5% | 0.3% | 0.5% | 0.3% |
Asian | 0.7% | 0.8% | 1.9% | 0.4% | 0.3% |
Native Hawaiian and Other Pacific Islander | 0.1% | <0.1% | <0.1% | 0.1% | <0.1% |
Some Other Race | 0.7% | 0.2% | 1.1% | 0.7% | 1.1% |
Two or More Races | 3.6% | 2.4% | 5.0% | 3.7% | 3.5% |
Hispanic or Latino ** | 3.3% | 2.2% | 4.0% | 2.7% | 2.2% |
Source: JobsEQ, 2023
**According to the guidelines of the United States decennial census, Hispanic/Latino is an ethnicity, not a race. View an explanation of the race and Hispanic origin categories used in the tables above.